Questions
Players are tracked by nickname. All statistics for any player using a particular name will be grouped under that name. It is not possible for a name to be listed more than once for each game.
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Plus, the following point bonuses are available for completing objectives in some games:
Note: The player who triggers an action may receive both the player reward and the team reward.
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
For a full list of supported ingame commands, type the word help into ingame chat.
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by nickname. All statistics for any player using a particular name will be grouped under that name. It is not possible for a name to be listed more than once for each game.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
GAMES.G1.RO -- Mod: Zombie Plague | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
GAMES.G1.RO -- Mod: Zombie Plague | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
GAMES.G1.RO -- Mod: Zombie Plague | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
GAMES.G1.RO -- Mod: Zombie Plague | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
GAMES.G1.RO -- Mod: Zombie Plague | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
GAMES.G1.RO -- Mod: Zombie Plague | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
GAMES.G1.RO -- Mod: Zombie Plague | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Drop the Bomb | -2 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Ownage (7 kills) | +6 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Rampage (5 kills) | +4 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Domination (4 kills) | +3 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Touch a Hostage | +2 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Spawn with the Bomb | +2 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Pick up the Bomb | +2 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Defuse the Bomb | +15 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | God Like (12+ kills) | +11 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Assassinate the VIP | +10 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Headshot | +1 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Double Kill (2 kills) | +1 | |
GAMES.G1.RO -- Mod: Zombie Plague | Yes | No | No | No | Become the VIP | +1 | |
GODZ.G1.RO -- Mod: Clasic | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
GODZ.G1.RO -- Mod: Clasic | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
GODZ.G1.RO -- Mod: Clasic | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
GODZ.G1.RO -- Mod: Clasic | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
GODZ.G1.RO -- Mod: Clasic | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
GODZ.G1.RO -- Mod: Clasic | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
GODZ.G1.RO -- Mod: Clasic | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Drop the Bomb | -2 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Ownage (7 kills) | +6 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Rampage (5 kills) | +4 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Domination (4 kills) | +3 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Touch a Hostage | +2 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Spawn with the Bomb | +2 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Pick up the Bomb | +2 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Defuse the Bomb | +15 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | God Like (12+ kills) | +11 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Assassinate the VIP | +10 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Headshot | +1 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Double Kill (2 kills) | +1 | |
GODZ.G1.RO -- Mod: Clasic | Yes | No | No | No | Become the VIP | +1 | |
KAKA.G1.RO -- Mod: GunGame | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
KAKA.G1.RO -- Mod: GunGame | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
KAKA.G1.RO -- Mod: GunGame | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
KAKA.G1.RO -- Mod: GunGame | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
KAKA.G1.RO -- Mod: GunGame | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
KAKA.G1.RO -- Mod: GunGame | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
KAKA.G1.RO -- Mod: GunGame | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Drop the Bomb | -2 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Ownage (7 kills) | +6 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Rampage (5 kills) | +4 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Domination (4 kills) | +3 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Touch a Hostage | +2 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Spawn with the Bomb | +2 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Pick up the Bomb | +2 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Defuse the Bomb | +15 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | God Like (12+ kills) | +11 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Assassinate the VIP | +10 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Headshot | +1 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Double Kill (2 kills) | +1 | |
KAKA.G1.RO -- Mod: GunGame | Yes | No | No | No | Become the VIP | +1 | |
ONE.G1.RO -- Mod: Clasic | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
ONE.G1.RO -- Mod: Clasic | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
ONE.G1.RO -- Mod: Clasic | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
ONE.G1.RO -- Mod: Clasic | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
ONE.G1.RO -- Mod: Clasic | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
ONE.G1.RO -- Mod: Clasic | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
ONE.G1.RO -- Mod: Clasic | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Drop the Bomb | -2 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Ownage (7 kills) | +6 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Rampage (5 kills) | +4 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Domination (4 kills) | +3 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Touch a Hostage | +2 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Spawn with the Bomb | +2 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Pick up the Bomb | +2 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Defuse the Bomb | +15 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | God Like (12+ kills) | +11 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Assassinate the VIP | +10 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Headshot | +1 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Double Kill (2 kills) | +1 | |
ONE.G1.RO -- Mod: Clasic | Yes | No | No | No | Become the VIP | +1 | |
PEPO.G1.RO -- Mod: Deathmatch | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
PEPO.G1.RO -- Mod: Deathmatch | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
PEPO.G1.RO -- Mod: Deathmatch | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
PEPO.G1.RO -- Mod: Deathmatch | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
PEPO.G1.RO -- Mod: Deathmatch | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
PEPO.G1.RO -- Mod: Deathmatch | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
PEPO.G1.RO -- Mod: Deathmatch | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Drop the Bomb | -2 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Ownage (7 kills) | +6 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Rampage (5 kills) | +4 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Domination (4 kills) | +3 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Touch a Hostage | +2 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Spawn with the Bomb | +2 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Pick up the Bomb | +2 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Defuse the Bomb | +15 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | God Like (12+ kills) | +11 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Assassinate the VIP | +10 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Headshot | +1 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Double Kill (2 kills) | +1 | |
PEPO.G1.RO -- Mod: Deathmatch | Yes | No | No | No | Become the VIP | +1 | |
TITI.G1.RO -- Mod: Fun | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
TITI.G1.RO -- Mod: Fun | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
TITI.G1.RO -- Mod: Fun | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
TITI.G1.RO -- Mod: Fun | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
TITI.G1.RO -- Mod: Fun | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
TITI.G1.RO -- Mod: Fun | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
TITI.G1.RO -- Mod: Fun | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Drop the Bomb | -2 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Ownage (7 kills) | +6 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Rampage (5 kills) | +4 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Domination (4 kills) | +3 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Touch a Hostage | +2 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Spawn with the Bomb | +2 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Pick up the Bomb | +2 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Defuse the Bomb | +15 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | God Like (12+ kills) | +11 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Assassinate the VIP | +10 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Headshot | +1 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Double Kill (2 kills) | +1 | |
TITI.G1.RO -- Mod: Fun | Yes | No | No | No | Become the VIP | +1 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier |
GAMES.G1.RO -- Mod: Zombie Plague | knife | Bundeswehr Advanced Combat Knife | 1.80 |
GAMES.G1.RO -- Mod: Zombie Plague | grenade | High Explosive Grenade | 1.80 |
GAMES.G1.RO -- Mod: Zombie Plague | sg550 | Sig SG-550 Sniper | 1.70 |
GAMES.G1.RO -- Mod: Zombie Plague | scout | Steyr Scout | 1.60 |
GAMES.G1.RO -- Mod: Zombie Plague | usp | H&K USP .45 Tactical | 1.50 |
GAMES.G1.RO -- Mod: Zombie Plague | p228 | Sig Sauer P-228 | 1.50 |
GAMES.G1.RO -- Mod: Zombie Plague | glock18 | Glock 18 Select Fire | 1.50 |
GAMES.G1.RO -- Mod: Zombie Plague | fiveseven | FN Five-Seven | 1.50 |
GAMES.G1.RO -- Mod: Zombie Plague | elite | Dual Beretta 96G Elite | 1.50 |
GAMES.G1.RO -- Mod: Zombie Plague | deagle | Desert Eagle .50AE | 1.50 |
GAMES.G1.RO -- Mod: Zombie Plague | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
GAMES.G1.RO -- Mod: Zombie Plague | m3 | Benelli M3 Super 90 Combat | 1.40 |
GAMES.G1.RO -- Mod: Zombie Plague | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
GAMES.G1.RO -- Mod: Zombie Plague | awp | Arctic Warfare Magnum (Police) | 1.40 |
GAMES.G1.RO -- Mod: Zombie Plague | ump45 | H&K UMP45 | 1.25 |
GAMES.G1.RO -- Mod: Zombie Plague | tmp | Steyr Tactical Machine Pistol | 1.25 |
GAMES.G1.RO -- Mod: Zombie Plague | p90 | FN P90 | 1.25 |
GAMES.G1.RO -- Mod: Zombie Plague | mp5navy | H&K MP5-Navy | 1.25 |
GAMES.G1.RO -- Mod: Zombie Plague | mac10 | Ingram MAC-10 | 1.25 |
GAMES.G1.RO -- Mod: Zombie Plague | sg552 | Sig Sauer SG-552 Commando | 1.00 |
GAMES.G1.RO -- Mod: Zombie Plague | m4a1 | Colt M4A1 Carbine | 1.00 |
GAMES.G1.RO -- Mod: Zombie Plague | galil | Galil | 1.00 |
GAMES.G1.RO -- Mod: Zombie Plague | famas | Fusil Automatique | 1.00 |
GAMES.G1.RO -- Mod: Zombie Plague | aug | Steyr Aug | 1.00 |
GAMES.G1.RO -- Mod: Zombie Plague | ak47 | Kalashnikov AK-47 | 1.00 |
GAMES.G1.RO -- Mod: Zombie Plague | m249 | M249 PARA Light Machine Gun | 0.80 |
GODZ.G1.RO -- Mod: Clasic | knife | Bundeswehr Advanced Combat Knife | 1.80 |
GODZ.G1.RO -- Mod: Clasic | grenade | High Explosive Grenade | 1.80 |
GODZ.G1.RO -- Mod: Clasic | sg550 | Sig SG-550 Sniper | 1.70 |
GODZ.G1.RO -- Mod: Clasic | scout | Steyr Scout | 1.60 |
GODZ.G1.RO -- Mod: Clasic | usp | H&K USP .45 Tactical | 1.50 |
GODZ.G1.RO -- Mod: Clasic | p228 | Sig Sauer P-228 | 1.50 |
GODZ.G1.RO -- Mod: Clasic | glock18 | Glock 18 Select Fire | 1.50 |
GODZ.G1.RO -- Mod: Clasic | fiveseven | FN Five-Seven | 1.50 |
GODZ.G1.RO -- Mod: Clasic | elite | Dual Beretta 96G Elite | 1.50 |
GODZ.G1.RO -- Mod: Clasic | deagle | Desert Eagle .50AE | 1.50 |
GODZ.G1.RO -- Mod: Clasic | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
GODZ.G1.RO -- Mod: Clasic | m3 | Benelli M3 Super 90 Combat | 1.40 |
GODZ.G1.RO -- Mod: Clasic | g3sg1 | H&K G3/SG1 Sniper Rifle | 1.40 |
GODZ.G1.RO -- Mod: Clasic | awp | Arctic Warfare Magnum (Police) | 1.40 |
GODZ.G1.RO -- Mod: Clasic | ump45 | H&K UMP45 | 1.25 |
GODZ.G1.RO -- Mod: Clasic | tmp | Steyr Tactical Machine Pistol | 1.25 |
GODZ.G1.RO -- Mod: Clasic | p90 | FN P90 | 1.25 |
GODZ.G1.RO -- Mod: Clasic | mp5navy | H&K MP5-Navy | 1.25 |
GODZ.G1.RO -- Mod: Clasic | mac10 | Ingram MAC-10 | 1.25 |
GODZ.G1.RO -- Mod: Clasic | sg552 | Sig Sauer SG-552 Commando | 1.00 |
GODZ.G1.RO -- Mod: Clasic | m4a1 | Colt M4A1 Carbine | 1.00 |
GODZ.G1.RO -- Mod: Clasic | galil | Galil | 1.00 |
GODZ.G1.RO -- Mod: Clasic | famas | Fusil Automatique | 1.00 |
