Sections
Action Details
All Terrorists eliminated from a total of 192 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | BOBITA |
24 | 0 |
| 2 | xMarianm |
13 | 0 |
| 3 | S.A.S |
13 | 0 |
| 4 | Almaz_07 |
13 | 0 |
| 5 | Agresoru lu David |
12 | 0 |
| 6 | RippeR |
11 | 0 |
| 7 | PacK! |
11 | 0 |
| 8 | RzrXcyp |
10 | 0 |
| 9 | GhrBlw |
10 | 0 |
| 10 | G1P22 |
9 | 0 |
| 11 | VALY AK47 |
8 | 0 |
| 12 | Gica_din_galu |
6 | 0 |
| 13 | Fullserver |
6 | 0 |
| 14 | firicel |
6 | 0 |
| 15 | AnT |
6 | 0 |
| 16 | KODYN VA FUTE |
5 | 0 |
| 17 | G1P21 |
4 | 0 |
| 18 | Amadorr |
4 | 0 |
| 19 | petru mondialu |
3 | 0 |
| 20 | bestialzp |
3 | 0 |
| 21 | TOP |
2 | 0 |
| 22 | Lpn |
2 | 0 |
| 23 | G3N35 |
2 | 0 |
| 24 | Cizda |
2 | 0 |
| 25 | belnitaaaaaaaaaaaaaaaaaaaaaaaaa |
2 | 0 |
| 26 | ValyCT |
1 | 0 |
| 27 | MAFIAA |
1 | 0 |
| 28 | denisa va da la muie |
1 | 0 |
| 29 | costy |
1 | 0 |
| 30 | @lex |
1 | 0 |


BOBITA
Almaz_07
RippeR
bestialzp