Sections
Action Details
All Counter-Terrorists eliminated from a total of 343 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Don |
90 | 0 |
| 2 | Amadorr |
86 | 0 |
| 3 | sed18cm |
44 | 0 |
| 4 | sbn |
35 | 0 |
| 5 | WJR |
13 | 0 |
| 6 | AnT |
9 | 0 |
| 7 | WJR KING |
8 | 0 |
| 8 | CS1.6Puya |
8 | 0 |
| 9 | Amstaff |
8 | 0 |
| 10 | Lpn |
7 | 0 |
| 11 | fedy |
7 | 0 |
| 12 | sed |
5 | 0 |
| 13 | sTN |
3 | 0 |
| 14 | NIMENI nu ma taie cu cutitul |
3 | 0 |
| 15 | nigger |
3 | 0 |
| 16 | Juda |
3 | 0 |
| 17 | nemmondhatommeg |
2 | 0 |
| 18 | 18cm |
2 | 0 |
| 19 | *AdNoH* |
2 | 0 |
| 20 | weed shot |
1 | 0 |
| 21 | sedan18cm |
1 | 0 |
| 22 | Makaveli |
1 | 0 |
| 23 | GABU |
1 | 0 |
| 24 | FullBoost | G1P3 |
1 | 0 |


Don
fedy
nigger
Juda