Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Amadorr |
550 | 550 |
| 2 | AnT |
529 | 529 |
| 3 | Don |
338 | 338 |
| 4 | WJR |
163 | 163 |
| 5 | WJR KING |
137 | 137 |
| 6 | sed18cm |
102 | 102 |
| 7 | sbn |
102 | 102 |
| 8 | 18cm |
94 | 94 |
| 9 | CS1.6Puya |
56 | 56 |
| 10 | sedan18cm |
46 | 46 |
| 11 | Jucatorul |
43 | 43 |
| 12 | weed shot |
31 | 31 |
| 13 | sed |
31 | 31 |
| 14 | Amstaff |
24 | 24 |
| 15 | Губка Боб |
21 | 21 |
| 16 | ccccoooossssmmiinnnnn |
15 | 15 |
| 17 | FullBoost | G1P3 |
12 | 12 |
| 18 | senor de la muerte |
11 | 11 |
| 19 | Lpn |
10 | 10 |
| 20 | *AdNoH* |
10 | 10 |
| 21 | GABU |
9 | 9 |
| 22 | Juda |
8 | 8 |
| 23 | fedy |
8 | 8 |
| 24 | TOP |
7 | 7 |
| 25 | ExoJrr |
7 | 7 |
| 26 | eusebwho |
7 | 7 |
| 27 | nemmondhatommeg |
6 | 6 |
| 28 | Ays |
6 | 6 |
| 29 | nigger |
5 | 5 |
| 30 | MgA |
5 | 5 |
| 31 | tn lucyfeer |
4 | 4 |
| 32 | NIMENI nu ma taie cu cutitul |
4 | 4 |
| 33 | Makaveli |
4 | 4 |
| 34 | fabitzu |
4 | 4 |
| 35 | sTN |
3 | 3 |
| 36 | Alin |
3 | 3 |
| 37 | IZVOR |
2 | 2 |
| 38 | G3N11 |
2 | 2 |
| 39 | G2S21 |
2 | 2 |
| 40 | Adelin |
2 | 2 |
Page: 1 2


Amadorr
senor de la muerte
Juda
nigger
Alin