Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Mosu cu papardeaua |
60 | 60 |
| 2 | Savica |
33 | 33 |
| 3 | dau la curr |
22 | 22 |
| 4 | P3n@L^AmIr |
21 | 21 |
| 5 | Gaby |
17 | 17 |
| 6 | undertaker |
14 | 14 |
| 7 | b.a.T |
14 | 14 |
| 8 | andu |
12 | 12 |
| 9 | Mosu cu morcou acano |
11 | 11 |
| 10 | zuhn |
10 | 10 |
| 11 | bengosu |
9 | 9 |
| 12 | PAUL |
7 | 7 |
| 13 | Nicoara✈ |
7 | 7 |
| 14 | tyler |
6 | 6 |
| 15 | G2S28 |
6 | 6 |
| 16 | DAU MUIE |
6 | 6 |
| 17 | kev |
5 | 5 |
| 18 | AURAS |
5 | 5 |
| 19 | Vali |
4 | 4 |
| 20 | Jhon |
4 | 4 |
| 21 | BiBiCu |
4 | 4 |
| 22 | Vega |
3 | 3 |
| 23 | Unikov |
3 | 3 |
| 24 | Sky4213 |
3 | 3 |
| 25 | G3N33 |
3 | 3 |
| 26 | Unstopp@bll3 |
2 | 2 |
| 27 | eusebwho |
2 | 2 |
| 28 | nigger |
1 | 1 |
| 29 | katana |
1 | 1 |
| 30 | G2S4 |
1 | 1 |


Mosu cu papardeaua
Nicoara✈
tyler
AURAS
Unstopp@bll3
nigger