Map Statistics
From a total of 0 kills with 0 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | superpooldaymini3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
2 | superdustmini3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
3 | KAKA.G1.RO -- Mod: GunGame | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
4 | gg_ultradeth_b1_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
5 | gg_tx_complex_v1_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
6 | gg_trs_aim_churches_cs16_b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
7 | gg_transform | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
8 | gg_toycarpark_cs16_b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
9 | gg_strange_assault | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
10 | gg_star | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
11 | gg_snow_fight | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
12 | gg_snow2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
13 | gg_skycompound | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
14 | gg_sand_v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
15 | gg_romhouse_20 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
16 | gg_orange | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
17 | gg_mini_snow_fight | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
18 | gg_mini_skilluj | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
19 | gg_mini_map | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
20 | gg_mini_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
21 | gg_mariocraft | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
22 | gg_mariocastle_mt | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
23 | gg_lego_arena_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
24 | gg_kk_arena_cs16_a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
25 | gg_jackson2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
26 | gg_italiest | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
27 | gg_india | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
28 | gg_iceworld_x | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
29 | gg_haggis | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
30 | gg_gardenworld_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
31 | gg_gamerock | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
32 | gg_fy_rapidfire_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
33 | gg_fy_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
34 | gg_fy_funtimes_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
35 | gg_fy_deagle_dustworld3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
36 | gg_fy_aztec_fire | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
37 | gg_fy_aztec | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
38 | gg_fy_ag_world_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
39 | gg_fy_ag_world | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
40 | gg_flatiron | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
41 | gg_ff_fun_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
42 | gg_ff_fastrush | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
43 | gg_fest-maceeel_frate | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
44 | gg_dusty | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
45 | gg_diavola | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
46 | gg_desert_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
47 | gg_desert-rage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
48 | gg_darkstar | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
49 | gg_csbase_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
50 | gg_crossfire | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
51 | gg_concrete20 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
52 | gg_cage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
53 | gg_buzzkill | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
54 | gg_bside_paintball | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
55 | gg_bloodsnow | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
56 | gg_bikini | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
57 | gg_big2_final_vladone | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
58 | gg_battlefield_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
59 | gg_baddust | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
60 | gg_aztec_express | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
61 | gg_arenatexture_mt | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
62 | gg_anthology | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
63 | gg_aim_speedball_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
64 | gg_aim_ag_texture_city_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
65 | gg_aim_ag_texture2-m_cs16 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
66 | gg_4one | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
67 | gg_3in1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
68 | gg_33_snowfun | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
69 | gg_33_shudder | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
70 | gg_33_mario | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
71 | gg_33_goodtimes | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
72 | gg_33_chaos | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
73 | gg_33_arena | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
74 | fy_snow | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
75 | fy_simpsons | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
76 | fy_iceworld4k | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
77 | fy_iceworld3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
78 | fy_dust | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
79 | fy_buzzkill | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
80 | fy_aztec_godz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
81 | de_train | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
82 | de_nuke | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
83 | de_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
84 | de_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
85 | de_dust | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
86 | cs_estate | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
87 | cs_assault | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
88 | aim_map | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
89 | aim_labirint_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
90 | aim_headshot | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
91 | aim_aztec | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
92 | aim_assault | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
93 | aim_ak-colt | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
94 | (Unaccounted) | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: KAKA.G1.RO -- Mod: GunGame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]