Map Statistics
From a total of 0 kills with 0 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | mini_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
2 | mini_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
3 | fy_snow_deluxe | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
4 | fy_snow | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
5 | fy_skullworld2k | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
6 | fy_pool_day2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
7 | fy_pool_day | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
8 | fy_infernos | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
9 | fy_iceworld2k | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
10 | fy_glasshouse | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
11 | fy_dustworld_old | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
12 | fy_dustbomb | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
13 | fy_dust | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
14 | fy_dojo | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
15 | fy_buzzkill | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
16 | fy_AZTEC_GODZ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
17 | de_zook | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
18 | de_westwood | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
19 | de_vertigo | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
20 | de_tuscan32 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
21 | de_tuscan | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
22 | de_train_b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
23 | de_train32 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
24 | de_train | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
25 | de_torn | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
26 | de_survivor | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
27 | de_storm | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
28 | de_russka32 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
29 | de_russka | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
30 | de_prodigy | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
31 | de_perfect_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
32 | de_nuke_rarea | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
33 | de_nuke_iarna | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
34 | de_nuke_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
35 | de_nuke32 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
36 | de_nuke | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
37 | de_mjolby3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
38 | de_mirage | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
39 | de_kabul32 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
40 | de_kabul | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
41 | de_irak2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
42 | de_irak | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
43 | de_inferno_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
44 | de_inferno2se | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
45 | de_inferno2010 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
46 | de_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
47 | de_forge | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
48 | de_dustyaztec | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
49 | de_dustlands2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
50 | de_dust4ever | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
51 | de_dust4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
52 | de_dust2_xmas | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
53 | de_dust2_remake | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
54 | de_dust2_mini | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
55 | de_dust2_long | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
56 | de_dust2_b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
57 | de_dust2_2x2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
58 | de_dust2_2009 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
59 | de_dust2_2006 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
60 | de_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
61 | de_dust | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
62 | de_dinaunion | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
63 | de_cpl_mill | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
64 | de_cpl_fire | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
65 | de_chateau | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
66 | de_cbble | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
67 | de_aztecx | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
68 | de_aztec | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
69 | de_alexandra | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
70 | de_airstrip | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
71 | cs_siege | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
72 | cs_office | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
73 | cs_militia | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
74 | cs_italy | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
75 | cs_havana | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
76 | cs_estate | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
77 | cs_deagle5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
78 | cs_backalley | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
79 | cs_assault32 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
80 | cs_assault | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
81 | cs_747 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
82 | css_india | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
83 | css_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
84 | awp_zigzag | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
85 | awp_metro | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
86 | awp_map_godz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
87 | awp_map | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
88 | awp_india | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
89 | awp_circular | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
90 | awp_bycastor32 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
91 | awp_bycastor | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
92 | awp_bucuresti | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
93 | as_oilrig | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
94 | aim_pistols | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
95 | aim_map_usp | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
96 | aim_map | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
97 | aim_headshot | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
98 | aim_aztec | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
99 | aim_ak-colt | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
100 | 35hp | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
101 | 1hp | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
102 | (Unaccounted) | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: ONE.G1.RO -- Mod: Clasic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]