Sections
Rank Details
Back to Ranks
Recruit
| Rank | Player | Kills | Skill ![]() |
| 1 | W L P |
45 | 1,132 |
| 2 | dau la curr |
44 | 1,121 |
| 3 | va fut mamele voastre |
13 | 1,119 |
| 4 | Super |
24 | 1,116 |
| 5 | Mosu cu morcou acano |
32 | 1,116 |
| 6 | tzetze@$ |
33 | 1,114 |
| 7 | Kheta |
22 | 1,099 |
| 8 | PAUL |
30 | 1,080 |
| 9 | bengosu |
36 | 1,073 |
| 10 | Sikor |
16 | 1,069 |
| 11 | Remusiz |
9 | 1,061 |
| 12 | HEKER [EU] |
12 | 1,061 |
| 13 | hell |
19 | 1,059 |
| 14 | andu |
26 | 1,059 |
| 15 | petro |
33 | 1,056 |
| 16 | Vali |
9 | 1,054 |
| 17 | Nicoara✈ |
17 | 1,039 |
| 18 | zuhn |
11 | 1,038 |
| 19 | Superman |
10 | 1,038 |
| 20 | tyler |
9 | 1,034 |
| 21 | Unstopp@bll3 |
18 | 1,031 |
| 22 | AURAS |
14 | 1,029 |
| 23 | kev |
11 | 1,026 |
| 24 | Bucu |
9 | 1,024 |
| 25 | eusebwho |
9 | 1,023 |
| 26 | Unikov |
13 | 1,021 |
| 27 | Vega |
5 | 1,020 |
| 28 | PulicaFranaru |
1 | 1,017 |
| 29 | G2S28 |
20 | 1,017 |
| 30 | G3N7 |
2 | 1,014 |
| 31 | DAU MUIE |
14 | 1,014 |
| 32 | G3N33 |
11 | 1,013 |
| 33 | (1)Fullserver |
5 | 1,012 |
| 34 | pulacalului |
5 | 1,010 |
| 35 | Silv98 |
2 | 1,009 |
| 36 | Fullserver |
8 | 1,009 |
| 37 | Rony |
2 | 1,007 |
| 38 | G3N6 |
1 | 1,005 |
| 39 | G3N4 |
5 | 1,004 |
| 40 | nigger |
5 | 1,003 |
| 41 | Sky4213 |
4 | 1,002 |
| 42 | katana |
2 | 1,002 |
| 43 | G1P5 |
0 | 1,002 |
| 44 | (1)G3N4 |
4 | 1,002 |
| 45 | Soptitorul-De-Pacate |
2 | 1,001 |
| 46 | G2S4 |
1 | 1,001 |
| 47 | DeiuGayu |
1 | 1,001 |
| 48 | ANDREEYGH |
1 | 1,001 |
| 49 | ✪︎ papito |
0 | 1,000 |
| 50 | [CSB] # Player |
0 | 1,000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]


W L P
dau la curr
Sikor
hell
Nicoara✈
tyler
AURAS
nigger
Soptitorul-De-Pacate
[CSB] # Player