Sections
Ribbon Details
Back to Ribbons
Award of AWP Sniper
| Rank | Player | Daily awards ![]() |
|
| 1 | off |
3 times | AWP |
| 2 | Andrei |
2 times | AWP |
| 3 | zaganstapanu |
1 times | AWP |
| 4 | Sergiwsipunct |
1 times | AWP |
| 5 | mircione |
1 times | AWP |
| 6 | Memo |
1 times | AWP |
| 7 | kaan |
1 times | AWP |
| 8 | ionutz |
1 times | AWP |
| 9 | GhItAa |
1 times | AWP |
| 10 | G3N35 |
1 times | AWP |
| 11 | G2S12 |
1 times | AWP |
| 12 | G1P21 |
1 times | AWP |
| 13 | dragos |
1 times | AWP |
| 14 | BaxVali |
1 times | AWP |
| 15 | Andreii. |
1 times | AWP |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]


off