Sections
Rank Details
Back to Ranks
Recruit
| Rank | Player | Kills | Skill ![]() |
| 1 | jardel |
41 | 1,081 |
| 2 | Xseno |
33 | 1,066 |
| 3 | Ma-ta |
34 | 1,061 |
| 4 | cap |
20 | 1,061 |
| 5 | Bogdan_1442 |
20 | 1,049 |
| 6 | Mihailo Najbolji Igrac |
43 | 1,044 |
| 7 | G2S4 |
20 | 1,044 |
| 8 | NISAM SKOLOVALA |
21 | 1,042 |
| 9 | JooJoo*[;x] |
44 | 1,037 |
| 10 | jambaprost |
33 | 1,035 |
| 11 | laru sefu vostru |
27 | 1,032 |
| 12 | KIRA |
21 | 1,027 |
| 13 | G1P5 |
36 | 1,026 |
| 14 | raccoon |
34 | 1,025 |
| 15 | Lazar Adzic |
19 | 1,024 |
| 16 | G3N8 |
13 | 1,020 |
| 17 | G3N34 |
10 | 1,019 |
| 18 | G3N31 |
7 | 1,018 |
| 19 | JOCICU PUSI MI |
7 | 1,017 |
| 20 | mnt |
10 | 1,014 |
| 21 | jan clov vandam |
4 | 1,013 |
| 22 | svi vi smrdljivi budjavi |
7 | 1,008 |
| 23 | kitaq |
12 | 1,007 |
| 24 | madbrain |
2 | 1,005 |
| 25 | G3N6 |
10 | 1,005 |
| 26 | StYle |
7 | 1,003 |
| 27 | mrnjao |
2 | 1,003 |
| 28 | G2S18 |
2 | 1,002 |
| 29 | ПичкаТимајчина |
0 | 1,000 |
| 30 | Никола |
0 | 1,000 |
| 31 | Артем лох |
0 | 1,000 |
| 32 | ~FsK~SoL3ndrO^-cL |
0 | 1,000 |
| 33 | [ITALIA] ENEL |
0 | 1,000 |
| 34 | [002] _ Fizik |
0 | 1,000 |
| 35 | zurgalau |
0 | 1,000 |
| 36 | ZUGRAVU |
0 | 1,000 |
| 37 | Zombalau. |
0 | 1,000 |
| 38 | yura |
0 | 1,000 |
| 39 | VOODOO |
0 | 1,000 |
| 40 | Vladimir |
0 | 1,000 |
| 41 | VL16REM |
0 | 1,000 |
| 42 | vitalis.xD |
0 | 1,000 |
| 43 | versus |
0 | 1,000 |
| 44 | vass |
0 | 1,000 |
| 45 | VaNaToRuL |
0 | 1,000 |
| 46 | tunaD |
0 | 1,000 |
| 47 | Tiganu112 |
0 | 1,000 |
| 48 | tibi |
0 | 1,000 |
| 49 | suuzuyya |
0 | 1,000 |
| 50 | Superman |
0 | 1,000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]


jardel
Mihailo Najbolji Igrac
Артем лох
~FsK~SoL3ndrO^-cL
[002] _ Fizik
ZUGRAVU
Vladimir