Sections
Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-02-06 17:05:52 | пидарас. | GODZ.G1.RO -- Mod: Clasic | de_westwood |
| 2026-02-06 17:05:51 | сразу убил меня. | GODZ.G1.RO -- Mod: Clasic | de_westwood |
| 2026-02-06 17:05:44 | сука бот сложный попался. | GODZ.G1.RO -- Mod: Clasic | de_westwood |
| 2026-02-06 17:05:36 | я знаю. | GODZ.G1.RO -- Mod: Clasic | de_westwood |
| 2026-02-06 17:05:25 | быстро вышли. | GODZ.G1.RO -- Mod: Clasic | de_westwood |
| 2026-02-06 17:05:18 | эй пидорасики. | GODZ.G1.RO -- Mod: Clasic | de_westwood |
Go to: haha's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]


