HLstatsX Community Edition
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 7 kills with 2 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 zm_die_hard_tn 6 85.71% 85.71% 2 100.00% 100.00% 0.33  
2 zom_graveyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 zm_zombie_lab 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 zm_zombattack 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 zm_toxic_house 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 zm_tower4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 zm_toronto_remix_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 zm_toronto 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 zm_the_deserted_factory 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 zm_south_escape_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 zm_small_nightmare_fix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 zm_small_nightmare 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 zm_smallnightmare2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 zm_shoreline 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
15 zm_sewers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 zm_run_while_u_can_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 zm_run_while_u_can 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 zm_route13 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 zm_roomofpanic 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
20 zm_reveille 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 zm_rest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 zm_requiem 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 zm_prospeedball_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 zm_prison_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 zm_perdidos_sc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 zm_panichouse_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 zm_origin 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 zm_office_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 zm_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 zm_nightwatch_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 zm_mini_rpd 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 zm_megahard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 zm_mangas_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 zm_lila_panic_css_fix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 zm_lila_panic 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 zm_jackass_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 zm_island_fort_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 zm_infantry 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 zm_hunt6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 zm_house_s 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 zm_hidden_trap 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 zm_gro_train_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 zm_grobercio 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 zm_GoBliN 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 zm_gen_danger 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 zm_forbidden 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 zm_facility_beginning 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 zm_dustyaztec3_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 zm_dustyaztec2_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 zm_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 zm_dust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 zm_duke2k 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 zm_death_alley 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 zm_crib 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 zm_crazy_tower 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 zm_city_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 zm_cemetery_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 zm_cemetery 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 zm_cave 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 zm_burgo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 zm_bunker_defence 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 zm_buildingbeta 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 zm_brambor 1 14.29% 14.29% 0 0.00% 0.00% 0.00  
64 zm_boatescape 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 zm_blocks 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 zm_beach_mangas 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 zm_beach 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 zm_barrels 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 zm_baghdad_5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 zm_badlynightoff_f 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 zm_aztek 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 zm_azomb 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 zm_attack_house 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 zm_army 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 zm_antarctica 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 zm_abyss3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 zm_abyss2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 zm_abyss 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 zm_2_crazy_tower2x 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 deathrun_W0RMS 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 deathrun_unique 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 deathrun_ultraS_RmK 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 deathrun_together 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 deathrun_temple 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 deathrun_tartupoiss2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 deathrun_taringacs_inthetetris 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 deathrun_spuf 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 deathrun_skills2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 deathrun_sexigt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 deathrun_sensation_csbr_fix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 deathrun_roadoffear_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 deathrun_regal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 deathrun_pyramid 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 deathrun_projetocs3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 deathrun_projetocs2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 deathrun_professional_xxx 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 deathrun_PiNk_e 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 deathrun_piirates 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 deathrun_perfect 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 deathrun_onway 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 deathrun_onStyle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 deathrun_moops 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 deathrun_meadsy_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 deathrun_magic 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 deathrun_lethal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 deathrun_insane 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 deathrun_impossible_last 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 deathrun_impossible 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 deathrun_house_csbr! 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 deathrun_herb 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 deathrun_helvis 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 deathrun_green_h 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 deathrun_grass_winter 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 deathrun_gb_winter_final4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
115 deathrun_forest2_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 deathrun_forest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 deathrun_fatality_beta5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 deathrun_extreme 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 deathrun_dust2009 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 deathrun_dojo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
121 deathrun_desert 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 deathrun_death 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
123 deathrun_cxx-inc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
124 deathrun_crazytown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
125 deathrun_coldzone 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
126 deathrun_clr-world 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
127 deathrun_cliffez 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
128 deathrun_cartoon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
129 deathrun_bieber 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
130 deathrun_baw 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
131 deathrun_aztecrun 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
132 deathrun_aventure 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
133 deathrun_av2009_recolored-ez 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
134 deathrun_astro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
135 deathrun_arctic 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
136 deathrun_alpin_spring 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
137 deathrun_addicted 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
138 deathrun_absolute 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]