HLstatsX Community Edition
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 3,522 kills with 1,078 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 fy_snow 827 23.48% 23.48% 281 26.07% 26.07% 0.34  
2 aim_headshot 417 11.84% 11.84% 136 12.62% 12.62% 0.33  
3 de_dust2_2x2 322 9.14% 9.14% 141 13.08% 13.08% 0.44  
4 awp_bycastor32 209 5.93% 5.93% 28 2.60% 2.60% 0.13  
5 awp_bycastor 205 5.82% 5.82% 31 2.88% 2.88% 0.15  
6 awp_map 197 5.59% 5.59% 11 1.02% 1.02% 0.06  
7 fy_pool_day2 170 4.83% 4.83% 33 3.06% 3.06% 0.19  
8 aim_aztec 166 4.71% 4.71% 69 6.40% 6.40% 0.42  
9 fy_snow_deluxe 154 4.37% 4.37% 64 5.94% 5.94% 0.42  
10 awp_map_godz 130 3.69% 3.69% 17 1.58% 1.58% 0.13  
11 de_cpl_mill 110 3.12% 3.12% 67 6.22% 6.22% 0.61  
12 de_aztec 103 2.92% 2.92% 40 3.71% 3.71% 0.39  
13 awp_circular 89 2.53% 2.53% 21 1.95% 1.95% 0.24  
14 cs_assault 86 2.44% 2.44% 25 2.32% 2.32% 0.29  
15 fy_buzzkill 79 2.24% 2.24% 24 2.23% 2.23% 0.30  
16 aim_map 59 1.68% 1.68% 28 2.60% 2.60% 0.47  
17 fy_dust 52 1.48% 1.48% 20 1.86% 1.86% 0.38  
18 de_nuke_2x2 36 1.02% 1.02% 14 1.30% 1.30% 0.39  
19 awp_india 34 0.97% 0.97% 5 0.46% 0.46% 0.15  
20 de_inferno_2x2 27 0.77% 0.77% 6 0.56% 0.56% 0.22  
21 mini_inferno 25 0.71% 0.71% 10 0.93% 0.93% 0.40  
22 cs_italy 17 0.48% 0.48% 2 0.19% 0.19% 0.12  
23 cs_deagle5 5 0.14% 0.14% 4 0.37% 0.37% 0.80  
24 de_cpl_fire 2 0.06% 0.06% 1 0.09% 0.09% 0.50  
25 awp_bucuresti 1 0.03% 0.03% 0 0.00% 0.00% 0.00  
26 mini_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 fy_skullworld2k 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 fy_pool_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 fy_infernos 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 fy_iceworld2k 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 fy_glasshouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 fy_dustworld_old 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 fy_dustbomb 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 fy_dojo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 fy_AZTEC_GODZ 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 de_zook 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 de_westwood 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 de_vertigo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 de_tuscan32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 de_tuscan 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 de_train_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 de_train32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 de_train 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 de_torn 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 de_survivor 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 de_storm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 de_russka32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 de_russka 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 de_prodigy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 de_perfect_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 de_nuke_rarea 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 de_nuke_iarna 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 de_nuke32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 de_nuke 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 de_mjolby3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 de_mirage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 de_kabul32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 de_kabul 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 de_irak2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 de_irak 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 de_inferno2se 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 de_inferno2010 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 de_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 de_forge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 de_dustyaztec 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 de_dustlands2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 de_dust4ever 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 de_dust4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 de_dust2_xmas 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 de_dust2_remake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 de_dust2_mini 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 de_dust2_long 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 de_dust2_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 de_dust2_2009 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 de_dust2_2006 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 de_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 de_dust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 de_dinaunion 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 de_chateau 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 de_cbble 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 de_aztecx 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 de_alexandra 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 de_airstrip 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 cs_siege 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 cs_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 cs_militia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 cs_havana 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 cs_estate 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 cs_backalley 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 cs_assault32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 cs_747 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 css_india 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 css_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 awp_zigzag 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 awp_metro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 as_oilrig 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 aim_pistols 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 aim_map_usp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 aim_ak-colt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 35hp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 1hp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]