HLstatsX Community Edition
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 0 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 \de_train_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 mini_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 mini_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 ka_leyna 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 fy_snow_deluxe 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 fy_snow 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 Fy_skullworld2k 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 fy_pool_day2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 fy_pool_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 fy_party 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 fy_infernos 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 fy_iceworld2k 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 fy_iceworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 fy_glasshouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
15 fy_gallery 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 fy_dustworld_old 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 fy_dustbomb 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 fy_dust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 fy_dojo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
20 fy_cemetery 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 fy_buzzkill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 fy_aztec_godz 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 de_zook 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 de_westwood 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 de_westtime 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 de_vertigo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 de_tuscan32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 de_tuscan 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 de_train_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 de_train32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 de_train 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 de_torn 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 de_survivor 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 de_storm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 de_sash 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 de_russka32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 de_russka 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 de_prodigy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 de_perfect_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 de_nuke_rarea 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 de_nuke_iarna 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 de_nuke_2x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 de_nuke32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 de_nuke 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 de_mjolby3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 de_mirage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 de_kabul32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 de_kabul 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 de_irak2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 de_irak 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 de_inferno_2x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 de_inferno2se 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 de_inferno2010 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 de_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 de_forge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 de_dustyaztec 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 de_Dustlands2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 de_dust4ever 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 de_dust4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 de_dust2_xmas 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 de_dust2_remake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 de_dust2_mini 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 de_dust2_long 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 de_dust2_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 de_dust2_2x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 de_dust2_2009 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 de_dust2_2006 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 de_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 de_dust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 de_dinaunion 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 de_desktop 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 de_cpl_mill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 de_cpl_fire 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 de_chateau 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 de_cbble 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 de_aztec_mini 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 de_aztecx 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 de_aztec 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 de_alexandra 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 de_airstrip 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 cs_siege 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 cs_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 cs_militia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 cs_italy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 cs_havana 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 cs_estate 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 cs_deagle5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 cs_backalley 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 cs_assault32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 cs_assault 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 cs_747 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 css_india 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 css_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 awp_zigzag 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 awp_metro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 awp_map_godz 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 awp_map 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 awp_india 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 awp_circular 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 awp_bycastor32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 awp_bycastor 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 awp_bucuresti 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 as_oilrig 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 aim_pistols 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 aim_map_usp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 aim_map 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 aim_headshot 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 aim_aztec 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 aim_ak-colt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 35hp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 1hp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]