Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-09 20:08:53 | Action | I received a points bonus of 1 for triggering "Headshot". | ONE.G1.RO -- Mod: Clasic | de_dust |
| 2026-02-09 19:36:45 | Team | I joined team "CT" (Counter-Terrorist). | ONE.G1.RO -- Mod: Clasic | de_dust |
| 2026-02-09 19:36:44 | Entry | I entered the game. | ONE.G1.RO -- Mod: Clasic | de_dust |
| 2026-02-09 19:36:41 | Disconnect | I left the game. | ONE.G1.RO -- Mod: Clasic | de_dust |
| 2026-02-09 19:36:41 | Connect | I connected to the server. | ONE.G1.RO -- Mod: Clasic | de_dust |
| 2026-02-09 19:36:39 | Connect | I connected to the server. | ONE.G1.RO -- Mod: Clasic | de_dust |
Page: 1 2
Go to: Tanța10's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]


