Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-20 01:49:17 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:49:07 | Death | WJR KING killed me with glock18. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:49:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:49:04 | Kill | I killed sed with a headshot from p228. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:49:04 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:49:03 | Kill | I killed AnT with p228. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:52 | Kill | I killed WJR KING with a headshot from p228. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:52 | Death | AnT killed me with p228. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:52 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:48 | Kill | I killed sed with usp. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:44 | Death | AnT killed me with p228. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:39 | Death | AnT killed me with usp. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:29 | Kill | I killed sed with knife. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:21 | Death | AnT killed me with glock18. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:19 | Kill | I killed AnT with glock18. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:15 | Kill | I killed sed with glock18. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:48:13 | Death | AnT killed me with glock18. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:47:55 | Death | sed killed me with knife. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:47:39 | Team | I joined team "TERRORIST" (Terrorist). | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:47:37 | Entry | I entered the game. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:47:34 | Connect | I connected to the server. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:47:30 | Disconnect | I left the game. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:47:20 | Death | sed killed me with p90. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:47:14 | Death | AnT killed me with g3sg1. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:47:05 | Death | AnT killed me with g3sg1. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:47:03 | Death | AnT killed me with g3sg1. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:47:01 | Kill | I killed WJR KING with ump45. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:58 | Death | AnT killed me with aug. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:40 | Death | sed killed me with ump45. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:39 | Kill | I killed WJR KING with ump45. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:36 | Death | WJR KING killed me with p90. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:31 | Death | WJR KING killed me with ump45. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:30 | Kill | I killed AnT with mp5navy. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:28 | Kill | I killed sed with mp5navy. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:15 | Death | WJR KING killed me with mp5navy. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:12 | Death | AnT killed me with sg552. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:46:09 | Death | sed killed me with mp5navy. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:57 | Death | AnT killed me with m4a1. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:53 | Kill | I killed AnT with mp5navy. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:51 | Death | AnT killed me with m4a1. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:48 | Death | AnT killed me with m4a1. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:46 | Death | sed killed me with mac10. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:42 | Kill | I killed sed with mac10. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:28 | Death | AnT killed me with scout. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:19 | Kill | I killed AnT with a headshot from mac10. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:19 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
| 2026-04-20 01:45:16 | Death | AnT killed me with scout. | KAKA.G1.RO -- Mod: GunGame | aim_labirint_final |
Go to: Amadorr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]


