Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-20 01:58:14 | Connect | I connected to the server. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:16 | Connect | I connected to the server. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:16 | Disconnect | I left the game. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:21 | Entry | I entered the game. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:22 | Team | I joined team "TERRORIST" (Terrorist). | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:31 | Death | WJR KING killed me with mac10. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:33 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:33 | Kill | I killed WJR KING with a headshot from m4a1. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:36 | Kill | I killed AnT with m4a1. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:38 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:38 | Kill | I killed WJR KING with a headshot from m4a1. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:42 | Kill | I killed WJR KING with sg552. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:43 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:43 | Kill | I killed AnT with a headshot from sg552. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:44 | Friendly Fire | My teammate Amadorr killed me with grenade. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:50 | Kill | I killed sed with sg552. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:51 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:51 | Kill | I killed AnT with a headshot from aug. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:55 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:58:55 | Death | sed killed me with mp5navy. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:00 | Death | WJR KING killed me with ump45. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:05 | Kill | I killed AnT with aug. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:05 | Kill | I killed sed with aug. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:10 | Kill | I killed WJR KING with g3sg1. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:11 | Team Kill | I killed teammate IZVOR with g3sg1. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:12 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:12 | Kill | I killed AnT with a headshot from g3sg1. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:16 | Kill | I killed AnT with g3sg1. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:19 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:19 | Death | sed killed me with mp5navy. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:24 | Action | I received a points bonus of 1 for triggering "Headshot". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:24 | Kill | I killed sed with a headshot from g3sg1. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:28 | Death | AnT killed me with g3sg1. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:28 | Kill | I killed WJR KING with sg550. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:32 | Kill | I killed AnT with sg550. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:36 | Kill | I killed WJR KING with sg550. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:37 | Death | sed killed me with ump45. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:41 | Death | AnT killed me with sg550. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 01:59:51 | Kill | I killed sed with m249. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 02:00:05 | Disconnect | I left the game. | KAKA.G1.RO -- Mod: GunGame | gg_aim_ag_texture_city_cs16 |
| 2026-04-20 02:00:08 | Connect | I connected to the server. | KAKA.G1.RO -- Mod: GunGame | fy_iceworld4k |
| 2026-04-20 02:00:10 | Entry | I entered the game. | KAKA.G1.RO -- Mod: GunGame | fy_iceworld4k |
| 2026-04-20 02:00:11 | Team | I joined team "CT" (Counter-Terrorist). | KAKA.G1.RO -- Mod: GunGame | fy_iceworld4k |
| 2026-04-20 02:00:42 | Disconnect | I left the game. | KAKA.G1.RO -- Mod: GunGame | fy_iceworld4k |
Go to: Ays's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]


