Sections
Player Information| Player Profile |
|
Cipribox |
|
| Location: Bucharest, Romania | |
| Steam: Cipribox | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sun. Apr. 12th, 2026 @ 23:14:10 |
| Total Connection Time: | 0d 00:34:05h |
| Average Ping:* | 19 ms (Latency: 10 ms) |
| Favorite Server:* | GODZ.G1.RO -- Mod: Clasic |
| Favorite Map:* | css_dust2 |
| Favorite Weapon:* | Colt M4A1 Carbine |
| Statistics Summary |
||
| Activity: |
|
15% |
| Points: | 1,088 | |
| Rank: | 6 | |
| Kills per Minute: | 0.50 | |
| Kills per Death: | 0.8095 (0.81*) | |
| Headshots per Kill: | 0.4706 (0.4706*) | |
| Shots per Kill: | 25.00 | |
| Weapon Accuracy: | 15.1% (15%*) | |
| Headshots: | 8 (8*) | |
| Kills: | 17 (17*) | |
| Deaths: | 21 (21*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Cipribox's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 33 (34%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 8 times | 8 |
| 2 | Double Kill (2 kills) | 2 times | 2 |
| 3 | Defuse the Bomb | 2 times | 30 |
| 4 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| 5 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstatsx Error Diagnostic: Bad query. Server Error: (3) Error writing file '/tmp/#sql6cc_1ea5e35_0.frm' (Errcode: 28 - No space left on device) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |

Cipribox

