Sections
Player Information| Player Profile |
|
Губка Боб |
|
| Location: Constanta, Romania | |
| Steam: Губка Боб | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sat. May. 2nd, 2026 @ 23:01:15 |
| Total Connection Time: | 0d 01:00:51h |
| Average Ping:* | 22 ms (Latency: 11 ms) |
| Favorite Server:* | KAKA.G1.RO -- Mod: GunGame |
| Favorite Map:* | gg_33_chaos |
| Favorite Weapon:* | Knife |
| Statistics Summary |
||
| Activity: |
|
87% |
| Points: | 1,207 | |
| Rank: | 18 | |
| Kills per Minute: | 2.28 | |
| Kills per Death: | 1.2991 (1.30*) | |
| Headshots per Kill: | 0.1511 (0.1511*) | |
| Shots per Kill: | 14.45 | |
| Weapon Accuracy: | 31.4% (31%*) | |
| Headshots: | 21 (21*) | |
| Kills: | 139 (139*) | |
| Deaths: | 107 (107*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Губка Боб's History:Events | Sessions | Awards (8) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
Kills needed: 61 (39%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 21 times | 21 |
| 2 | Double Kill (2 kills) | 18 times | 18 |
| 3 | Triple Kill (3 kills) | 13 times | 26 |
| 4 | Domination (4 kills) | 3 times | 9 |
| 5 | Rampage (5 kills) | 1 times | 4 |
| 6 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstatsx Error Diagnostic: Bad query. Server Error: (3) Error writing file '/tmp/#sql6cc_1eaf477_0.frm' (Errcode: 28 - No space left on device) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |

Губка Боб

