Sections
Player Information| Player Profile |
|
Jucatorul |
|
| Location: Romania | |
| Steam: Jucatorul | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sat. May. 2nd, 2026 @ 23:22:07 |
| Total Connection Time: | 0d 00:56:19h |
| Average Ping:* | 4 ms (Latency: 2 ms) |
| Favorite Server:* | KAKA.G1.RO -- Mod: GunGame |
| Favorite Map:* | gg_33_chaos |
| Favorite Weapon:* | Desert Eagle .50AE |
| Statistics Summary |
||
| Activity: |
|
87% |
| Points: | 1,182 | |
| Rank: | 23 | |
| Kills per Minute: | 2.08 | |
| Kills per Death: | 1.0833 (1.08*) | |
| Headshots per Kill: | 0.3675 (0.3675*) | |
| Shots per Kill: | 20.82 | |
| Weapon Accuracy: | 24.9% (25%*) | |
| Headshots: | 43 (43*) | |
| Kills: | 117 (117*) | |
| Deaths: | 108 (108*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Jucatorul's History:Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
Kills needed: 83 (17%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 43 times | 43 |
| 2 | Double Kill (2 kills) | 15 times | 15 |
| 3 | Triple Kill (3 kills) | 4 times | 8 |
| 4 | Rampage (5 kills) | 2 times | 8 |
| 5 | Mega Kill (6 kills) | 1 times | 5 |
| 6 | Domination (4 kills) | 1 times | 3 |
Team Selection *| ERROR |
| Database Error Server Address: localhost Server Username: hlstatsx Error Diagnostic: Bad query. Server Error: (3) Error writing file '/tmp/#sql6cc_1eaf469_0.frm' (Errcode: 28 - No space left on device) Last SQL Query: CREATE TEMPORARY TABLE hlstats_Frags_as ( playerId INT(10), kills INT(10), deaths INT(10), role varchar(128) NOT NULL default '' ) |

Jucatorul

