HLstatsX Community Edition
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
1  Bosnia and herzegovinaSake 89% 2,245 1,960 1.15 555 0.25 37.9% 2,111 -137 Points 0d 08:51:10h
2  Bosnia and herzegovina3X!7.LP 89% 2,035 2,025 1.00 454 0.22 32.0% 1,937 -74 Points 0d 10:28:42h
3  Bosnia and herzegovinaT kao kaik 78% 1,896 1,776 1.07 507 0.27 32.9% 1,856 -103 Points 0d 08:27:46h
4  Bosnia and herzegovinahezbollah 89% 1,799 2,179 0.83 442 0.25 36.3% 2,080 215 Points 0d 08:51:52h
5  Romaniavld 97% 1,461 1,638 0.89 560 0.38 35.9% 1,492 -51 Points 0d 12:02:30h
6  RomaniaSeby 97% 1,360 1,543 0.88 431 0.32 33.1% 1,655 39 Points 0d 12:25:00h
7  Romaniaplay 100% 1,084 868 1.25 271 0.25 28.2% 1,720 0 Points 0d 18:19:36h
8  No CountryIlegalci u mom dvoristu 82% 1,052 1,091 0.96 259 0.25 29.5% 1,513 177 Points 0d 05:30:32h
9  RomaniaTOP 100% 914 783 1.17 271 0.30 29.5% 1,422 0 Points 0d 17:24:51h
10  RomaniaDon Killer 65% 716 582 1.23 147 0.21 38.5% 1,614 132 Points 0d 10:27:17h
11  RomaniaKamikaze 89% 674 428 1.57 168 0.25 36.6% 2,042 4 Points 0d 04:34:27h
12  No CountryFILIP PICKa 82% 624 541 1.15 155 0.25 31.4% 1,443 -17 Points 0d 02:23:47h
13  RomaniaMADALIN 51% 577 530 1.09 93 0.16 34.4% 1,144 94 Points 0d 02:14:35h
14  Romaniahau 75% 524 551 0.95 218 0.42 34.3% 1,332 -169 Points 0d 04:11:43h
15  No Countrytupav glup idiotski majumn 82% 413 362 1.14 135 0.33 28.4% 1,441 108 Points 0d 01:27:54h
16  RomaniaCosminson 44% 390 199 1.96 199 0.51 29.7% 1,662 17 Points 0d 04:21:46h
17  RomaniaG3N18 87% 375 347 1.08 107 0.29 21.5% 1,242 0 Points 0d 02:05:05h
18  RomaniaCojoc 58% 369 217 1.70 96 0.26 37.7% 1,504 118 Points 0d 02:04:22h
19  RomaniaG3N19 71% 368 332 1.11 103 0.28 30.6% 1,106 -259 Points 0d 01:36:17h
20  RomaniaEmiMemI 65% 358 294 1.22 100 0.28 36.6% 1,387 145 Points 0d 05:17:06h
21  RomaniaDingooo 65% 330 319 1.03 129 0.39 30.1% 1,205 0 Points 0d 04:42:27h
22  RomaniaPRO-Player-FL 97% 322 347 0.93 84 0.26 31.1% 1,250 21 Points 0d 02:34:18h
23  No CountryRadovan Kurtovic 85% 316 367 0.86 120 0.38 23.3% 1,389 12 Points 0d 01:39:21h
24  RomaniaPETRO 51% 307 347 0.88 99 0.32 30.7% 1,067 36 Points 0d 01:30:57h
25  RomaniaTataraZ 47% 305 279 1.09 116 0.38 32.0% 1,088 88 Points 0d 01:07:30h
26  RomaniaG2S27 75% 285 293 0.97 83 0.29 32.9% 941 -234 Points 0d 02:30:10h
27  Romaniaspid 64% 267 294 0.91 82 0.31 32.8% 1,361 150 Points 0d 02:22:40h
28  RomaniaYT Andrei desteptu 46% 266 194 1.37 76 0.29 28.0% 1,386 386 Points 0d 01:15:16h
29  RomaniaCraciun 47% 256 160 1.60 124 0.48 35.0% 974 -26 Points 0d 00:49:17h
30  RomaniaG3N24 59% 253 237 1.07 66 0.26 26.0% 1,154 0 Points 0d 01:19:44h
31  Romanianarcis 51% 250 499 0.50 62 0.25 25.2% 833 -33 Points 0d 02:21:31h
32  Bosnia and herzegovinaJedva 89% 249 313 0.80 68 0.27 33.1% 1,880 880 Points 0d 01:20:10h
33  RomaniaDUTE_DRQ 46% 229 166 1.38 77 0.34 24.5% 1,288 288 Points 0d 01:12:24h
34  RomaniaOrcaaa 43% 225 215 1.05 70 0.31 26.3% 1,300 -12 Points 0d 02:17:11h
35  RomaniaWalie 46% 219 239 0.92 77 0.35 35.3% 1,114 114 Points 0d 01:14:34h
36  Romaniacico 97% 218 117 1.86 57 0.26 38.8% 1,473 47 Points 0d 01:00:32h
37  RomaniaPLM 46% 218 209 1.04 57 0.26 26.0% 1,212 212 Points 0d 01:14:22h
38  BelgiumDEMIGOD 72% 215 279 0.77 64 0.30 22.8% 1,024 0 Points 0d 02:16:11h
39  Romaniahai 93% 212 184 1.15 73 0.34 30.4% 1,249 0 Points 0d 00:45:34h
40  RomaniaMARIO 54% 206 218 0.94 77 0.37 33.2% 1,206 206 Points 0d 01:12:31h
41  RomaniaSzilky 47% 206 219 0.94 63 0.31 32.7% 848 -152 Points 0d 01:00:00h
42  RomaniaZander 74% 205 150 1.37 59 0.29 26.4% 1,651 599 Points 0d 01:01:55h
43  RomaniaCristi 47% 199 211 0.94 73 0.37 23.9% 1,115 115 Points 0d 00:53:22h
44  RomaniaGabelus 74% 189 115 1.64 70 0.37 32.3% 1,679 675 Points 0d 01:11:58h
45  RomaniaSeNn| 85% 186 101 1.84 87 0.47 30.8% 1,493 493 Points 0d 00:57:03h
46  No CountryRamadan Kurteshi 82% 183 259 0.71 49 0.27 24.6% 1,217 7 Points 0d 01:08:38h
47  RomaniaG1P1 86% 181 147 1.23 40 0.22 41.4% 1,350 0 Points 0d 00:40:50h
48  RomaniaA_Delicious 100% 181 191 0.95 65 0.36 31.2% 1,153 151 Points 0d 01:14:00h
49  RomaniaHogzters 100% 181 211 0.86 35 0.19 28.1% 1,056 -95 Points 0d 01:13:16h
50  RomaniaAndrei 36% 176 273 0.64 34 0.19 23.7% 916 -84 Points 0d 01:40:31h


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]