HLstatsX Community Edition
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills Deaths K:D Headshots HS:K Accuracy sort-descending.gif Points Connection Time
1  Romanianico boss 47% 1 1 1.00 0 0.00 88.9% 1,000 0 Points 0d 00:03:37h
2  RomaniaVaNaToRuL 47% 30 19 1.58 5 0.17 52.5% 1,046 46 Points 0d 00:30:54h
3  No Countryjedem govna 85% 35 27 1.30 10 0.29 52.0% 1,051 51 Points 0d 00:08:54h
4  RomaniaMort in cada 47% 2 2 1.00 2 1.00 47.1% 1,003 3 Points 0d 00:27:41h
5  RomaniaKeendox 40% 81 77 1.05 53 0.65 46.4% 1,083 83 Points 0d 01:03:17h
6  RomaniaRavenicka 64% 107 60 1.78 93 0.87 44.6% 1,434 434 Points 0d 00:21:19h
7  Romaniabeleaua 57% 70 125 0.56 15 0.21 44.6% 937 -22 Points 0d 00:32:34h
8  RomaniaVaccin 47% 11 15 0.73 2 0.18 43.8% 996 -4 Points 0d 00:03:15h
9  RomaniaSnaKe 40% 6 3 2.00 1 0.17 42.9% 1,011 11 Points 0d 00:05:49h
10  No Countryja sam reper 85% 30 19 1.58 8 0.27 42.3% 1,050 50 Points 0d 00:08:56h
11  No CountrySpuzvaBob Skockani 85% 19 32 0.59 5 0.26 41.9% 987 -13 Points 0d 00:08:30h
12  Romaniapula negro 69% 14 10 1.40 3 0.21 41.4% 1,025 25 Points 0d 00:05:38h
13  RomaniaG1P1 86% 181 147 1.23 40 0.22 41.4% 1,350 0 Points 0d 00:40:50h
14  No CountrySUSUMIGA 57% 1 3 0.33 0 0.00 41.2% 996 -4 Points 0d 00:00:30h
15  Romaniaguyutz 67% 4 3 1.33 1 0.25 40.8% 1,005 5 Points 0d 00:09:11h
16  RomaniaBasescovici 61% 145 102 1.42 59 0.41 40.4% 1,159 6 Points 0d 00:30:30h
17  No CountryRAUL223 47% 2 2 1.00 0 0.00 40.0% 1,001 1 Points 0d 00:03:20h
18  RomaniaSUGI 69% 87 107 0.81 20 0.23 39.5% 974 -26 Points 0d 00:32:18h
19  RomaniaMILMOI 61% 113 121 0.93 26 0.23 39.2% 1,057 -12 Points 0d 00:23:36h
20  RomaniaG1P26 46% 2 5 0.40 1 0.50 39.1% 995 -5 Points 0d 00:13:26h
21  Romaniatrepar 35% 89 61 1.46 27 0.30 38.9% 1,129 129 Points 0d 00:27:05h
22  Romaniacico 97% 218 117 1.86 57 0.26 38.8% 1,473 47 Points 0d 01:00:32h
23  RomaniaSaTaNa_- 44% 25 18 1.39 13 0.52 38.8% 1,037 37 Points 0d 01:17:21h
24  RomaniaDon Killer 65% 716 582 1.23 147 0.21 38.5% 1,614 132 Points 0d 10:27:17h
25  Romaniarapid 75% 150 179 0.84 41 0.27 38.3% 1,234 239 Points 0d 01:55:15h
26  Romaniamihai beleaua 54% 156 96 1.63 36 0.23 38.2% 1,344 344 Points 0d 00:57:32h
27  FranceXzqter 88% 80 55 1.45 31 0.39 37.9% 1,239 102 Points 0d 00:31:06h
28  Bosnia and herzegovinaSake 89% 2,245 1,960 1.15 555 0.25 37.9% 2,111 -137 Points 0d 08:51:10h
29  RomaniaCojoc 58% 369 217 1.70 96 0.26 37.7% 1,504 118 Points 0d 02:04:22h
30  RomaniaAbaddon 56% 129 196 0.66 36 0.28 37.5% 928 0 Points 0d 00:55:55h
31  RomaniaAHMED DENI 81% 123 64 1.92 26 0.21 37.2% 1,291 88 Points 0d 01:13:49h
32  RomaniaABCDEGF 92% 50 36 1.39 15 0.30 36.8% 1,055 0 Points 0d 00:20:08h
33  RomaniaKamikaze 89% 674 428 1.57 168 0.25 36.6% 2,042 4 Points 0d 04:34:27h
34  RomaniaEmiMemI 65% 358 294 1.22 100 0.28 36.6% 1,387 145 Points 0d 05:17:06h
35  United kingdom (great britain)VaS 97% 115 58 1.98 31 0.27 36.4% 1,209 209 Points 0d 00:43:11h
36  Romaniarz-e-tarfa-mea 97% 76 24 3.17 21 0.28 36.3% 1,178 178 Points 0d 00:35:05h
37  Bosnia and herzegovinahezbollah 89% 1,799 2,179 0.83 442 0.25 36.3% 2,080 215 Points 0d 08:51:52h
38  Romaniadau__cap__---_ 65% 54 154 0.35 15 0.28 36.1% 890 -110 Points 0d 00:26:43h
39  Romaniavld 97% 1,461 1,638 0.89 560 0.38 35.9% 1,492 -51 Points 0d 12:02:30h
40  Romaniateo 86% 5 3 1.67 1 0.20 35.8% 1,008 0 Points 0d 00:07:54h
41  RomaniaWalie 46% 219 239 0.92 77 0.35 35.3% 1,114 114 Points 0d 01:14:34h
42  RomaniaCraciun 47% 256 160 1.60 124 0.48 35.0% 974 -26 Points 0d 00:49:17h
43  No CountryButica 97% 8 10 0.80 3 0.38 35.0% 1,003 3 Points 0d 00:04:34h
44  Romaniasina 53% 9 11 0.82 4 0.44 34.5% 1,003 9 Points 0d 00:18:42h
45  RomaniaMADALIN 51% 577 530 1.09 93 0.16 34.4% 1,144 94 Points 0d 02:14:35h
46  Romaniahau 75% 524 551 0.95 218 0.42 34.3% 1,332 -169 Points 0d 04:11:43h
47  RomaniaClaudiusad 68% 155 152 1.02 54 0.35 34.2% 1,301 301 Points 0d 00:58:42h
48  RomaniaPrecizie 61% 121 111 1.09 28 0.23 34.0% 1,187 169 Points 0d 00:23:40h
49  RomaniaButica-sange-sa-te-baga-focu 97% 14 57 0.25 4 0.29 34.0% 918 -82 Points 0d 00:21:41h
50  Bosnia and herzegovinaxaron 71% 18 29 0.62 6 0.33 33.9% 999 -1 Points 0d 00:15:12h


Page: 1 2 3 4




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]