HLstatsX Community Edition
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
1  Romaniacloude 50% 397 142 2.80 142 0.36 15.7% 2,233 1233 Points 0d 03:01:57h
2  RomaniaSony 50% 240 220 1.09 89 0.37 23.2% 1,544 544 Points 0d 02:44:35h
3  Romaniafhn 50% 136 219 0.62 41 0.30 9.7% 1,340 340 Points 0d 03:09:00h
4  RomaniaBraggi 76% 131 69 1.90 26 0.20 32.1% 1,394 156 Points 0d 01:13:41h
5  RomaniaG3N4 44% 101 148 0.68 21 0.21 22.3% 1,087 0 Points 0d 02:26:15h
6  Romaniaflorin fermecatorul 50% 92 255 0.36 34 0.37 6.0% 1,050 50 Points 0d 03:09:07h
7  RomaniaFANY NOOBSTYLE 68% 88 34 2.59 36 0.41 22.6% 1,296 296 Points 0d 00:52:45h
8  Romaniadariuzeu 98% 85 53 1.60 8 0.09 44.2% 1,214 0 Points 0d 01:25:20h
9  RomaniaSaTaNa_- 44% 80 83 0.96 27 0.34 21.7% 1,231 0 Points 0d 01:34:49h
10  RomaniaxBSC 76% 78 105 0.74 23 0.29 20.4% 1,087 33 Points 0d 01:15:53h
11  RomaniaIDrug 61% 76 40 1.90 19 0.25 21.7% 1,188 188 Points 0d 00:40:54h
12  United kingdom (great britain)Fanica Barbuta 61% 52 36 1.44 15 0.29 16.0% 1,136 136 Points 0d 00:34:51h
13  RomaniaG3N9 67% 44 47 0.94 15 0.34 11.0% 1,111 0 Points 0d 03:35:19h
14  RomaniaJohnBeton 76% 44 47 0.94 17 0.39 28.3% 1,084 86 Points 0d 00:37:55h
15  RomaniaG3N19 71% 44 62 0.71 7 0.16 22.6% 1,061 40 Points 0d 02:14:26h
16  United kingdom (great britain)BURICEA GABRIEL 61% 43 35 1.23 25 0.58 14.3% 1,120 120 Points 0d 00:39:16h
17  RomaniaFinu ElicopterdeLuptă 76% 36 37 0.97 11 0.31 16.5% 1,095 95 Points 0d 00:35:15h
18  RomaniaCocosh 61% 34 38 0.89 7 0.21 19.0% 1,076 76 Points 0d 00:36:20h
19  RomaniaDau Mirifiq-R3n@To 68% 33 16 2.06 13 0.39 16.7% 1,097 97 Points 0d 00:24:48h
20  RomaniaGameruG1 94% 32 24 1.33 22 0.69 13.9% 1,065 0 Points 0d 01:40:09h
21  RomaniaG3N10 62% 32 65 0.49 15 0.47 11.8% 1,062 0 Points 0d 04:27:36h
22  RomaniaB10FLG 72% 31 14 2.21 10 0.32 18.1% 1,089 89 Points 0d 00:38:31h
23  RomaniaG3N8 67% 31 25 1.24 5 0.16 22.6% 1,073 0 Points 0d 02:55:52h
24  RomaniaG3N18 71% 31 44 0.70 5 0.16 28.2% 1,032 35 Points 0d 01:40:08h
25  RomaniasBk' 50% 28 42 0.67 8 0.29 14.4% 1,013 13 Points 0d 00:33:31h
26  RomaniaG2S21 91% 26 5 5.20 3 0.12 26.2% 1,097 0 Points 0d 01:03:35h
27  RomaniaPRO-Player-FL 88% 26 14 1.86 14 0.54 27.9% 982 0 Points 0d 01:06:41h
28  RomaniaG2S8 36% 26 22 1.18 6 0.23 12.7% 1,059 43 Points 0d 00:56:50h
29  RomaniaLOVEEEBETYY 68% 26 38 0.68 11 0.42 11.0% 1,057 57 Points 0d 00:44:31h
30  RomaniaG3N17 71% 24 37 0.65 4 0.17 26.2% 1,058 28 Points 0d 00:55:06h
31  RomaniaG3N7 67% 24 37 0.65 6 0.25 26.6% 1,039 0 Points 0d 01:10:00h
32  RomaniaG3N36 86% 23 15 1.53 17 0.74 12.9% 1,096 96 Points 0d 00:48:38h
33  Romania--=GYOVANNY=-->! 68% 23 30 0.77 10 0.43 9.4% 1,035 35 Points 0d 00:31:31h
34  IrelandK3nTz0r 68% 22 17 1.29 12 0.55 23.6% 1,056 3 Points 0d 00:26:50h
35  United kingdom (great britain)Florin 47% 20 11 1.82 11 0.55 28.5% 1,067 67 Points 0d 00:24:27h
36  RomaniaSORIN 44% 20 15 1.33 4 0.20 17.5% 1,049 0 Points 0d 00:51:01h
37  RomaniaMosailov 65% 20 72 0.28 2 0.10 32.8% 950 8 Points 0d 00:39:36h
38  RomaniaG3N30 86% 19 25 0.76 9 0.47 11.0% 1,028 28 Points 0d 00:41:34h
39  RomaniaG2S9 60% 19 27 0.70 5 0.26 25.2% 1,016 0 Points 0d 01:15:38h
40  PolandPUTREGAI 61% 19 32 0.59 6 0.32 17.2% 1,017 17 Points 0d 00:21:11h
41  RomaniaMzQ-R3n@To 68% 17 10 1.70 10 0.59 14.6% 1,038 9 Points 0d 00:19:19h
42  RomaniaDan0ne 72% 17 24 0.71 3 0.18 25.0% 1,017 17 Points 0d 00:36:06h
43  Romaniamrk 68% 17 42 0.40 6 0.35 9.2% 1,018 18 Points 0d 00:44:37h
44  RomaniaG3N35 86% 16 18 0.89 8 0.50 8.7% 1,053 53 Points 0d 00:47:59h
45  RomaniaG3N37 86% 16 22 0.73 9 0.56 13.6% 1,052 52 Points 0d 01:01:43h
46  RomaniaZnZ 72% 16 22 0.73 5 0.31 16.3% 1,022 22 Points 0d 00:39:50h
47  RomaniaIulianv 50% 15 1 15.00 11 0.73 32.9% 1,063 63 Points 0d 00:30:51h
48  RomaniaG2S27 78% 15 4 3.75 1 0.07 48.5% 1,056 0 Points 0d 01:35:32h
49  RomaniaNo1 72% 15 19 0.79 8 0.53 21.7% 1,034 34 Points 0d 00:21:48h
50  RomaniaG3N15 97% 15 21 0.71 7 0.47 16.3% 1,018 0 Points 0d 00:41:35h


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]