

From a total of 5,115 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 1,460 times | 1 |
2 | Double Kill (2 kills) | 875 times | 1 |
3 | All Counter-Terrorists eliminated | 687 times | 0 |
4 | Spawn with the Bomb | 672 times | 2 |
5 | All Terrorists eliminated | 639 times | 0 |
6 | Drop the Bomb | 280 times | -2 |
7 | Triple Kill (3 kills) | 133 times | 2 |
8 | Plant the Bomb | 115 times | 15 |
9 | Pick up the Bomb | 75 times | 2 |
10 | Touch a Hostage | 44 times | 2 |
11 | Start Defusing the Bomb Without a Defuse Kit | 31 times | 0 |
12 | Defuse the Bomb | 29 times | 15 |
13 | Counter-Terrorists defused the bomb | 29 times | 0 |
14 | Start Defusing the Bomb With a Defuse Kit | 19 times | 0 |
15 | Terrorists bombed the target | 13 times | 0 |
16 | Kill a Hostage | 8 times | -25 |
17 | Domination (4 kills) | 6 times | 3 |
Go to: GODZ.G1.RO -- Mod: Clasic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]