

From a total of 13,641 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 3,768 times | 1 |
2 | Double Kill (2 kills) | 2,625 times | 1 |
3 | All Counter-Terrorists eliminated | 2,186 times | 0 |
4 | All Terrorists eliminated | 1,850 times | 0 |
5 | Spawn with the Bomb | 1,318 times | 2 |
6 | Drop the Bomb | 679 times | -2 |
7 | Triple Kill (3 kills) | 403 times | 2 |
8 | Pick up the Bomb | 227 times | 2 |
9 | Plant the Bomb | 175 times | 15 |
10 | Touch a Hostage | 154 times | 2 |
11 | Defuse the Bomb | 45 times | 15 |
12 | Counter-Terrorists defused the bomb | 45 times | 0 |
13 | Start Defusing the Bomb Without a Defuse Kit | 41 times | 0 |
14 | Domination (4 kills) | 33 times | 3 |
15 | Start Defusing the Bomb With a Defuse Kit | 32 times | 0 |
16 | Rescue a Hostage | 20 times | 5 |
17 | Kill a Hostage | 18 times | -25 |
18 | Terrorists bombed the target | 16 times | 0 |
19 | Counter-Terrorists rescued all the hostages | 5 times | 0 |
20 | Rampage (5 kills) | 1 times | 4 |
Go to: GODZ.G1.RO -- Mod: Clasic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]