

From a total of 5,943 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 2,246 times | 1 |
2 | Double Kill (2 kills) | 1,306 times | 1 |
3 | All Counter-Terrorists eliminated | 1,045 times | 0 |
4 | All Terrorists eliminated | 881 times | 0 |
5 | Triple Kill (3 kills) | 170 times | 2 |
6 | Spawn with the Bomb | 152 times | 2 |
7 | Drop the Bomb | 69 times | -2 |
8 | Pick up the Bomb | 27 times | 2 |
9 | Plant the Bomb | 16 times | 15 |
10 | Terrorists bombed the target | 8 times | 0 |
11 | Domination (4 kills) | 8 times | 3 |
12 | Kill a Hostage | 7 times | -25 |
13 | Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
14 | Defuse the Bomb | 2 times | 15 |
15 | Counter-Terrorists defused the bomb | 2 times | 0 |
16 | Rescue a Hostage | 1 times | 5 |
Go to: ONE.G1.RO -- Mod: Clasic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]