

From a total of 117,454 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 42,846 times | 1 |
2 | Double Kill (2 kills) | 25,009 times | 1 |
3 | All Counter-Terrorists eliminated | 19,161 times | 0 |
4 | All Terrorists eliminated | 17,245 times | 0 |
5 | Triple Kill (3 kills) | 5,623 times | 2 |
6 | Spawn with the Bomb | 2,962 times | 2 |
7 | Drop the Bomb | 1,367 times | -2 |
8 | Pick up the Bomb | 1,070 times | 2 |
9 | Domination (4 kills) | 707 times | 3 |
10 | Plant the Bomb | 542 times | 15 |
11 | Start Defusing the Bomb Without a Defuse Kit | 244 times | 0 |
12 | Defuse the Bomb | 159 times | 15 |
13 | Counter-Terrorists defused the bomb | 159 times | 0 |
14 | Start Defusing the Bomb With a Defuse Kit | 109 times | 0 |
15 | Touch a Hostage | 71 times | 2 |
16 | Rampage (5 kills) | 67 times | 4 |
17 | Terrorists bombed the target | 57 times | 0 |
18 | Kill a Hostage | 31 times | -25 |
19 | Mega Kill (6 kills) | 9 times | 5 |
20 | VIP escaped | 5 times | 0 |
21 | Rescue a Hostage | 3 times | 5 |
22 | Become the VIP | 3 times | 1 |
23 | Terrorists assassinated the VIP | 2 times | 0 |
24 | Ownage (7 kills) | 2 times | 6 |
25 | Assassinate the VIP | 1 times | 10 |
Go to: TITI.G1.RO -- Mod: Fun
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]