HLstatsX Community Edition
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 8,265 kills with 2,944 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 fy_snow 4,978 60.23% 60.23% 1,766 59.99% 59.99% 0.35  
2 fy_snow_deluxe 484 5.86% 5.86% 186 6.32% 6.32% 0.38  
3 fy_buzzkill 471 5.70% 5.70% 183 6.22% 6.22% 0.39  
4 fy_dust 435 5.26% 5.26% 141 4.79% 4.79% 0.32  
5 fy_dustworld_old 260 3.15% 3.15% 112 3.80% 3.80% 0.43  
6 de_dust2_2x2 213 2.58% 2.58% 91 3.09% 3.09% 0.43  
7 awp_india 201 2.43% 2.43% 42 1.43% 1.43% 0.21  
8 de_dust2_remake 106 1.28% 1.28% 43 1.46% 1.46% 0.41  
9 de_dust2_long 102 1.23% 1.23% 27 0.92% 0.92% 0.26  
10 awp_metro 101 1.22% 1.22% 20 0.68% 0.68% 0.20  
11 fy_iceworld2k 98 1.19% 1.19% 51 1.73% 1.73% 0.52  
12 de_dust2_b 98 1.19% 1.19% 41 1.39% 1.39% 0.42  
13 awp_bycastor 78 0.94% 0.94% 7 0.24% 0.24% 0.09  
14 awp_map 77 0.93% 0.93% 8 0.27% 0.27% 0.10  
15 de_dustyaztec 75 0.91% 0.91% 21 0.71% 0.71% 0.28  
16 aim_pistols 65 0.79% 0.79% 29 0.99% 0.99% 0.45  
17 aim_aztec 64 0.77% 0.77% 30 1.02% 1.02% 0.47  
18 de_train 61 0.74% 0.74% 14 0.48% 0.48% 0.23  
19 fy_pool_day2 53 0.64% 0.64% 21 0.71% 0.71% 0.40  
20 aim_map 39 0.47% 0.47% 20 0.68% 0.68% 0.51  
21 mini_inferno 37 0.45% 0.45% 14 0.48% 0.48% 0.38  
22 de_westwood 37 0.45% 0.45% 17 0.58% 0.58% 0.46  
23 awp_map_godz 33 0.40% 0.40% 16 0.54% 0.54% 0.48  
24 css_dust2 22 0.27% 0.27% 12 0.41% 0.41% 0.55  
25 de_irak 21 0.25% 0.25% 8 0.27% 0.27% 0.38  
26 cs_office 19 0.23% 0.23% 7 0.24% 0.24% 0.37  
27 css_india 17 0.21% 0.21% 5 0.17% 0.17% 0.29  
28 cs_havana 9 0.11% 0.11% 5 0.17% 0.17% 0.56  
29 de_zook 5 0.06% 0.06% 3 0.10% 0.10% 0.60  
30 de_dust4ever 5 0.06% 0.06% 4 0.14% 0.14% 0.80  
31 aim_map_usp 1 0.01% 0.01% 0 0.00% 0.00% 0.00  
32 mini_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 fy_skullworld2k 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 fy_pool_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 fy_infernos 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 fy_glasshouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 fy_dustbomb 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 fy_dojo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 fy_AZTEC_GODZ 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 de_vertigo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 de_tuscan32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 de_tuscan 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 de_train_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 de_train32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 de_torn 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 de_survivor 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 de_storm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 de_russka32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 de_russka 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 de_prodigy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 de_perfect_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 de_nuke_rarea 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 de_nuke_iarna 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 de_nuke_2x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 de_nuke32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 de_nuke 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 de_mjolby3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 de_mirage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 de_kabul32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 de_kabul 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 de_irak2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 de_inferno_2x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 de_inferno2se 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 de_inferno2010 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 de_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 de_forge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 de_dustlands2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 de_dust4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 de_dust2_xmas 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 de_dust2_mini 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 de_dust2_2009 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 de_dust2_2006 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 de_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 de_dust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 de_dinaunion 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 de_cpl_mill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 de_cpl_fire 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 de_chateau 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 de_cbble 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 de_aztecx 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 de_aztec 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 de_alexandra 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 de_airstrip 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 cs_siege 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 cs_militia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 cs_italy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 cs_estate 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 cs_deagle5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 cs_backalley 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 cs_assault32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 cs_assault 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 cs_747 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 awp_zigzag 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 awp_circular 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 awp_bycastor32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 awp_bucuresti 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 as_oilrig 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 aim_headshot 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 aim_ak-colt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 35hp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 1hp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]