HLstatsX Community Edition
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
1  RomaniaLegyetekSzepek 98% 610 411 1.48 286 0.47 21.1% 2,807 0 Points 0d 12:26:42h
2  RomaniaHOSSZUNN 98% 610 552 1.11 198 0.32 27.4% 2,434 0 Points 0d 17:12:56h
3  RomaniaBOYKO 98% 541 358 1.51 166 0.31 15.1% 2,817 0 Points 0d 09:32:36h
4  Romaniaalah akbar 98% 481 453 1.06 123 0.26 24.3% 2,450 0 Points 0d 15:04:48h
5  RomaniaBIKKMAKK 88% 267 449 0.59 102 0.38 22.4% 1,820 197 Points 0d 12:16:44h
6  RomaniaPula marja 88% 201 346 0.58 65 0.32 19.5% 1,794 284 Points 0d 08:53:10h
7  RomaniaAnyad 88% 140 207 0.68 36 0.26 21.7% 1,664 340 Points 0d 04:27:52h
8  RomaniaGabi 66% 88 56 1.57 27 0.31 20.2% 1,396 396 Points 0d 01:02:42h
9  Romania180-CM IG LABBAL POFOZOK 38% 84 63 1.33 25 0.30 28.0% 1,483 483 Points 0d 02:13:47h
10  RomaniaJmecherie_mzq 67% 84 86 0.98 22 0.26 17.6% 1,123 123 Points 0d 01:07:57h
11  RomaniaSebi 66% 82 60 1.37 26 0.32 16.3% 1,467 467 Points 0d 01:02:15h
12  Moldova, republic of luati la gura 89% 53 50 1.06 14 0.26 25.3% 1,092 92 Points 0d 00:32:37h
13  Moldova, republic of EU SUNT PIDAR SI MA CHEAMA 89% 52 42 1.24 31 0.60 16.2% 1,110 110 Points 0d 00:24:31h
14  Moldova, republic of voica 89% 44 50 0.88 15 0.34 23.0% 1,120 0 Points 0d 00:42:51h
15  Romaniaanyas 88% 43 41 1.05 14 0.33 20.9% 1,179 47 Points 0d 01:02:54h
16  Romaniapetre_1659 67% 33 85 0.39 11 0.33 13.0% 1,031 31 Points 0d 01:10:15h
17  RomaniaG2S14 93% 31 21 1.48 16 0.52 16.7% 1,083 0 Points 0d 01:48:34h
18  Moldova, republic of vitiok pidar 89% 31 34 0.91 11 0.35 22.3% 1,082 0 Points 0d 00:29:41h
19  RomaniaG3N8 90% 30 17 1.76 8 0.27 18.2% 1,074 0 Points 0d 00:36:06h
20  RomaniaEffektiven Effektiv 88% 25 51 0.49 5 0.20 15.3% 1,004 4 Points 0d 00:39:53h
21  RomaniaG3N7 99% 23 19 1.21 10 0.43 12.1% 1,091 0 Points 0d 00:37:09h
22  Moldova, republic of PATANDETREABA 89% 20 25 0.80 7 0.35 12.7% 1,058 58 Points 0d 00:16:39h
23  RomaniaGeOnNy 40% 19 12 1.58 6 0.32 24.6% 1,051 51 Points 0d 00:12:12h
24  RomaniaG3N10 31% 18 23 0.78 11 0.61 14.5% 1,052 52 Points 0d 00:39:20h
25  Moldova, republic of wh 89% 17 9 1.89 10 0.59 27.9% 1,041 41 Points 0d 00:04:55h
26  Moldova, republic of Catalin 89% 14 12 1.17 6 0.43 10.8% 1,042 42 Points 0d 00:09:50h
27  Romaniagiovu 40% 14 12 1.17 2 0.14 28.6% 1,024 24 Points 0d 00:07:57h
28  Moldova, republic of eu sunt viorel 89% 12 16 0.75 4 0.33 13.4% 1,016 16 Points 0d 00:10:35h
29  RomaniaG3N9 95% 12 24 0.50 5 0.42 20.2% 1,015 0 Points 0d 00:44:06h
30  RomaniaCEAMARONN 88% 11 4 2.75 1 0.09 58.8% 1,032 32 Points 0d 00:38:10h
31  Moldova, republic of KOTEARA 89% 11 6 1.83 1 0.09 27.1% 1,027 27 Points 0d 00:12:23h
32  RomaniaG3N23 84% 11 13 0.85 4 0.36 15.2% 1,024 0 Points 0d 00:14:49h
33  No CountryMarina Avdicevic 4% 10 7 1.43 2 0.20 14.0% 1,018 0 Points 0d 00:08:18h
34  RomaniaoGaby 88% 8 8 1.00 4 0.50 34.5% 1,016 16 Points 0d 00:41:14h
35  Romaniamacskamajom 88% 8 17 0.47 2 0.25 17.6% 1,004 4 Points 0d 00:11:22h
36  Moldova, republic of railik 89% 8 17 0.47 4 0.50 25.6% 1,015 15 Points 0d 00:09:15h
37  Romaniaa.k.bitzu 40% 7 16 0.44 2 0.29 22.1% 1,009 9 Points 0d 00:10:05h
38  Romaniaalfredo 88% 5 4 1.25 4 0.80 33.3% 1,021 21 Points 0d 00:22:16h
39  Moldova, republic of viorel 89% 5 8 0.63 3 0.60 9.0% 1,008 8 Points 0d 00:04:52h
40  Moldova, republic of BNQ 123 89% 4 1 4.00 3 0.75 22.9% 1,013 13 Points 0d 00:05:42h
41  RomaniaG3N25 40% 3 1 3.00 0 0.00 0.0% 1,011 11 Points 0d 00:03:42h
42  Moldova, republic of (1)cyber 89% 2 1 2.00 2 1.00 13.3% 1,006 6 Points 0d 00:03:05h
43  Moldova, republic of cyber 89% 2 0 2.00 1 0.50 0.0% 1,005 5 Points 0d 00:02:33h
44  GermanyTa7oo 21% 2 0 2.00 0 0.00 0.0% 1,004 4 Points 0d 00:05:35h
45  Moldova, republic of sasalau 89% 2 2 1.00 1 0.50 25.7% 1,004 4 Points 0d 00:00:46h
46  Moldova, republic of tima daunov 89% 2 2 1.00 0 0.00 20.4% 1,002 2 Points 0d 00:00:48h
47  Moldova, republic of EUSUGPULASIMACHEAMA 89% 2 4 0.50 0 0.00 11.9% 1,000 0 Points 0d 00:01:16h
48  Russian federationPlayer 99% 2 7 0.29 2 1.00 23.1% 994 0 Points 0d 12:25:08h
49  PeruCorey 38% 1 0 1.00 1 1.00 0.0% 1,026 26 Points 0d 00:06:09h
50  RomaniaMSBOOST | Maaaa 66% 1 0 1.00 1 1.00 0.0% 1,003 3 Points 0d 00:02:29h


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]